-33% OFF
FONENG 20000mAh 22.5W Fast Charging Power Bank with 2 Built-In Cables
Secure online checkout · Available payment methods are shown at checkout.
Product Description
Keep your devices powered for longer with the FONENG 20000mAh 22.5W Fast Charging Power Bank. Designed for convenient everyday charging, this high-capacity power bank features two built-in charging cables, helping reduce the need to carry separate cables.
The large 20000mAh polymer battery provides reliable portable power for smartphones and other compatible USB-powered devices, making it ideal for work, travel, commuting and everyday use.
The built-in Type-C cable supports fast charging input and output, while the built-in Lightning cable provides convenient charging for compatible devices. Additional USB and Type-C ports provide flexible charging options for multiple devices.
Fast charging support delivers up to 22.5W through compatible outputs, with support for SCP and PPS charging protocols.
A built-in LCD digital display clearly shows the remaining battery level, making it easy to monitor available power and know when the power bank needs recharging.
Key Features
- 20000mAh high-capacity battery
- 22.5W maximum fast charging
- Two built-in charging cables
- Built-in Type-C fast charging cable
- Built-in Lightning charging cable
- Type-C input and output
- USB fast charging output
- Lightning input port
- SCP fast charging support
- PPS fast charging support
- LCD digital battery-level display
- Polymer battery cells
- Multiple charging input and output options
- Portable all-in-one charging solution
- Metallic finish
- Suitable for smartphones and compatible USB-powered devices
Product Information & Specifications
| Brand | FONENG | USB Output | 5V/3A, 9V/2A, 12V/1.5A |
|---|---|---|---|
| Model | PX136 | USB SCP Output | 10V/2.25A |
| Product Type | Fast Charging Power Bank | USB Maximum Output | 22.5W |
| Battery Capacity | 20000mAh | Type-C Port Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Battery Type | Polymer Battery | Built-In Type-C Cable Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Battery Configuration | 1260110 3.7V x 2 | Type-C SCP Output | 10V/2.25A |
| Maximum Fast Charging | 22.5W | Type-C Maximum Output | 22.5W |
| Built-In Cables | 2 | PPS Output | 3.3–11V/2A |
| Built-In Cable Types | Type-C and Lightning | Built-In Lightning Cable Output | 5V/2.4A |
| Battery Display | LCD Digital Display | Lightning Cable Maximum Output | 12W |
| Type-C Input | 5V/2A, 9V/2A, 12V/1.5A | Colour Options | Silver / Dark Grey |
| Built-In Type-C Cable Input | 5V/2A, 9V/2A, 12V/1.5A | Product Dimensions | 149.4 x 67.6 x 30.5 mm |
| Lightning Port Input | 5V/3A | Product Weight | Approximately 443 g |
| Brand | FONENG |
|---|---|
| Model | PX136 |
| Product Type | Fast Charging Power Bank |
| Battery Capacity | 20000mAh |
| Battery Type | Polymer Battery |
| Battery Configuration | 1260110 3.7V x 2 |
| Maximum Fast Charging | 22.5W |
| Built-In Cables | 2 |
| Built-In Cable Types | Type-C and Lightning |
| Battery Display | LCD Digital Display |
| Type-C Input | 5V/2A, 9V/2A, 12V/1.5A |
| Built-In Type-C Cable Input | 5V/2A, 9V/2A, 12V/1.5A |
| Lightning Port Input | 5V/3A |
| USB Output | 5V/3A, 9V/2A, 12V/1.5A |
|---|---|
| USB SCP Output | 10V/2.25A |
| USB Maximum Output | 22.5W |
| Type-C Port Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Built-In Type-C Cable Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Type-C SCP Output | 10V/2.25A |
| Type-C Maximum Output | 22.5W |
| PPS Output | 3.3–11V/2A |
| Built-In Lightning Cable Output | 5V/2.4A |
| Lightning Cable Maximum Output | 12W |
| Colour Options | Silver / Dark Grey |
| Product Dimensions | 149.4 x 67.6 x 30.5 mm |
| Product Weight | Approximately 443 g |
Customer Reviews
No reviews yet. Be the first to write a review.