-33% OFF
FONENG 10000mAh 22.5W Mini Fast Charging Power Bank with 2 Built-In Cables
Secure online checkout · Available payment methods are shown at checkout.
Product Description
Stay powered wherever you go with the FONENG 10000mAh Mini Fast Charging Power Bank. Designed with a compact body and two built-in charging cables, it provides a convenient all-in-one portable charging solution without the need to carry multiple loose cables.
The 10000mAh battery capacity provides reliable backup power for smartphones and other compatible USB-powered devices, while fast charging support delivers up to 22.5W for compatible devices.
The built-in Type-C cable supports both input and output charging, while the built-in Lightning cable provides convenient charging for compatible devices. The Type-C port also supports PD 20W fast charging, giving you flexible charging options.
An LCD digital display clearly shows the remaining battery level, making it easy to monitor available power throughout the day.
Its mini-size design, lightweight construction and metallic surface finish make the PX115 ideal for everyday use, work, commuting and travel.
Key Features
- 10000mAh battery capacity
- 22.5W maximum fast charging
- Mini and compact design
- Two built-in charging cables
- Built-in Type-C fast charging cable
- Built-in Lightning charging cable
- Type-C cable supports input and output
- Type-C port with PD 20W fast charging
- PPS fast charging support
- SCP fast charging support
- QC fast charging protocol support
- LCD digital battery-level display
- High-density battery design
- Lightweight 174g construction
- Metallic spray-painted surface finish
- Suitable for smartphones and compatible USB-powered devices
Product Information & Specifications
| Brand | FONENG | Type-C Port Output | 5V/3A, 9V/2.22A, 12V/1.67A |
|---|---|---|---|
| Model | PX115 | Built-In Type-C Cable Output | 5V/3A, 9V/2.22A, 12V/1.67A |
| Product Type | Mini Fast Charging Power Bank | Type-C PD Output | Up to 20W |
| Battery Capacity | 10000mAh | PPS Output | 5.0–5.9V/3A, 5.0–11V/2A |
| Battery Configuration | 5000mAh x 2 | SCP Output | 10V/2.25A |
| Battery Voltage | 3.85V | Maximum SCP Output | 22.5W |
| Maximum Fast Charging | 22.5W | Built-In Lightning Cable Output | 5V/2.4A |
| Built-In Cables | 2 | Fast Charging Protocols | PD, QC and other supported protocols |
| Built-In Cable Types | Type-C and Lightning | Surface Finish | Metallic Spray-Painted Finish |
| Battery Display | LCD Digital Display | Colour Options | White / Silver |
| Type-C Port Input | 5V/3A, 9V/2A, 12V/1.5A | Product Dimensions | 73 x 63.5 x 26.4 mm |
| Built-In Type-C Cable Input | 5V/3A, 9V/2A, 12V/1.5A | Product Weight | 174g |
| Brand | FONENG |
|---|---|
| Model | PX115 |
| Product Type | Mini Fast Charging Power Bank |
| Battery Capacity | 10000mAh |
| Battery Configuration | 5000mAh x 2 |
| Battery Voltage | 3.85V |
| Maximum Fast Charging | 22.5W |
| Built-In Cables | 2 |
| Built-In Cable Types | Type-C and Lightning |
| Battery Display | LCD Digital Display |
| Type-C Port Input | 5V/3A, 9V/2A, 12V/1.5A |
| Built-In Type-C Cable Input | 5V/3A, 9V/2A, 12V/1.5A |
| Type-C Port Output | 5V/3A, 9V/2.22A, 12V/1.67A |
|---|---|
| Built-In Type-C Cable Output | 5V/3A, 9V/2.22A, 12V/1.67A |
| Type-C PD Output | Up to 20W |
| PPS Output | 5.0–5.9V/3A, 5.0–11V/2A |
| SCP Output | 10V/2.25A |
| Maximum SCP Output | 22.5W |
| Built-In Lightning Cable Output | 5V/2.4A |
| Fast Charging Protocols | PD, QC and other supported protocols |
| Surface Finish | Metallic Spray-Painted Finish |
| Colour Options | White / Silver |
| Product Dimensions | 73 x 63.5 x 26.4 mm |
| Product Weight | 174g |
Customer Reviews
No reviews yet. Be the first to write a review.