-33% OFF
FONENG 10000mAh 22.5W Fast Charging Power Bank with 2 Built-In Cables
Secure online checkout · Available payment methods are shown at checkout.
Product Description
Stay powered wherever you go with the FONENG 10000mAh 22.5W Fast Charging Power Bank. Designed for convenient everyday charging, this compact power bank features two built-in charging cables, reducing the need to carry separate cables.
The 10000mAh polymer battery provides reliable portable power for smartphones and other compatible USB-powered devices, while up to 22.5W fast charging helps recharge supported devices efficiently.
The built-in Type-C cable supports both input and output charging, while the integrated Lightning cable provides convenient charging for compatible devices. Additional USB and Type-C ports give you multiple charging options when needed.
A built-in LCD digital display clearly shows the remaining battery level, making it easy to monitor available power throughout the day.
Its slim design and metallic finish make the PX135 a practical charging companion for travel, work, commuting and everyday use.
Key Features
- 10000mAh battery capacity
- 22.5W maximum fast charging
- Two built-in charging cables
- Built-in Type-C fast charging cable
- Built-in Lightning charging cable
- Type-C input and output
- USB charging output
- Lightning input port
- PPS fast charging support
- SCP fast charging support
- LCD digital battery-level display
- Polymer battery cells
- Multiple charging input and output options
- Slim portable design
- Metallic finish
- Suitable for smartphones and compatible USB-powered devices
Product Information & Specifications
| Brand | FONENG | USB Output | 5V/3A, 9V/2A, 12V/1.5A |
|---|---|---|---|
| Model | PX135 | USB SCP Output | 10V/2.25A |
| Product Type | Fast Charging Power Bank | USB Maximum Output | 22.5W |
| Battery Capacity | 10000mAh | Type-C Port Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Battery Type | Polymer Battery | Built-In Type-C Cable Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Battery Configuration | 1260110 3.7V x 1 | Type-C SCP Output | 10V/2.25A |
| Maximum Fast Charging | 22.5W | Type-C Maximum Output | 22.5W |
| Built-In Cables | 2 | PPS Output | 3.3–11V/2A |
| Built-In Cable Types | Type-C and Lightning | Built-In Lightning Cable Output | 5V/2.4A |
| Battery Display | LCD Digital Display | Lightning Cable Maximum Output | 12W |
| Type-C Input | 5V/2A, 9V/2A, 12V/1.5A | Product Dimensions | 149.4 x 67.6 x 18.3 mm |
| Built-In Type-C Cable Input | 5V/2A, 9V/2A, 12V/1.5A | Product Weight | 252g (Approximately) |
| Lightning Port Input | 5V/3A | Colour Options | Silver / Dark Grey |
| Brand | FONENG |
|---|---|
| Model | PX135 |
| Product Type | Fast Charging Power Bank |
| Battery Capacity | 10000mAh |
| Battery Type | Polymer Battery |
| Battery Configuration | 1260110 3.7V x 1 |
| Maximum Fast Charging | 22.5W |
| Built-In Cables | 2 |
| Built-In Cable Types | Type-C and Lightning |
| Battery Display | LCD Digital Display |
| Type-C Input | 5V/2A, 9V/2A, 12V/1.5A |
| Built-In Type-C Cable Input | 5V/2A, 9V/2A, 12V/1.5A |
| Lightning Port Input | 5V/3A |
| USB Output | 5V/3A, 9V/2A, 12V/1.5A |
|---|---|
| USB SCP Output | 10V/2.25A |
| USB Maximum Output | 22.5W |
| Type-C Port Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Built-In Type-C Cable Output | 5V/3A, 9V/2.22A, 12V/1.5A |
| Type-C SCP Output | 10V/2.25A |
| Type-C Maximum Output | 22.5W |
| PPS Output | 3.3–11V/2A |
| Built-In Lightning Cable Output | 5V/2.4A |
| Lightning Cable Maximum Output | 12W |
| Product Dimensions | 149.4 x 67.6 x 18.3 mm |
| Product Weight | 252g (Approximately) |
| Colour Options | Silver / Dark Grey |
Customer Reviews
No reviews yet. Be the first to write a review.